TalKing Water data
Data as at 7.00am, Tuesday 15 April 2025
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 994,944 ML |
Customers | 809,812 ML |
DPE Deliveries | 31,116 ML |
WaterNSW Deliveries | 154,016 ML |
Weekly Deliveries | 32,901 ML |
Weekly Crop Usage - Rice | 51% |
Customer account balance | 241,523 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 31.7% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 1,100 ML |
Mulwala Offtake | 5,200 ML |
Billabong Escape | 0 ML |
Edward River Escape | 2,102 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 40 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 741 ML |
Net trade YTD | 62,662 ML |
Water Exchange Data 14/4/2/2025 | No. | ML |
Internal listings | 11 | 2,430 |
External listings | 0 | 0 |
Int. purchases | 61 | 2,879 |
Ext. purchases | 0 | 0 |
Water Exchange Data | |
---|---|
Water for sale at 14/4/2025 | 6,732 ML |
Weighted average sale price | $109.00 |
Price Range @ 15/4/2025 | $109.99 - $150.00 |
Buy offer range @ 15/4/2025 | $106.60 - $11.00 |