Murray Irrigation
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 738,008 ML |
Customers | 619,013 ML |
DPE Deliveries | 14,150 ML |
WaterNSW Deliveries | 104,845 ML |
Weekly Deliveries | 20,032 ML |
Weekly Crop Usage - Rice | 53% |
Customer account balance | 400,899 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 52.6% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 750 ML |
Mulwala Offtake | 3,450 ML |
Billabong Escape | 100 ML |
Edward River Escape | 713 ML |
Perricoota Escape | 0 ML |
Wakool River Escape | 6 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 763 ML |
Net trade YTD | 58,566 ML |
Water Exchange Data 17/2/2025 | No. | ML |
Internal listings | 107 | 16,817 |
External listings | 2 | 1,000 |
Int. purchases | 160 | 11,509 |
Ext. purchases | 2 | 300 |
Water Exchange Data | |
---|---|
Water for sale at 17/2/2025 | 9,508 ML |
Weighted average sale price | $119.00 |
Price Range @ 18/2/2025 | $114.50 - $250.00 |
Buy offer range @ 18/2/2025 | $110.00 - $1.00 |
Copyright © 2023 Murray Irrigation Pty Ltd
site by mulcahymarketing.com.au