Murray Irrigation
We take best endeavours to ensure accuracy, however data is provided for general reference purposes only.
Announced Allocation | |
---|---|
Class C General Security | 110% |
Allocation Advance | 5% |
Water resource distribution | 3% |
Water Availability and Deliveries | |
---|---|
Supplementary Licence | 121,704 units |
Supplementary Diversions | 0 |
Supplementary Deliveries | 0 |
YTD deliveries | 897,284 ML |
Customers | 741,459 ML |
DPE Deliveries | 21,224 ML |
WaterNSW Deliveries | 134,602 ML |
Weekly Deliveries | 31,167 ML |
Weekly Crop Usage - Rice | 50% |
Customer account balance | 300,214 ML |
WE in customer accounts | 762,306 WE |
Vol. % remaining | 39.4% |
*Provisional data |
Channel Flows Today* | |
---|---|
Wakool Offtake | 1,150 ML |
Mulwala Offtake | 4,600 ML |
Billabong Escape | 228 ML |
Edward River Escape | 2,136 ML |
Perricoota Escape | 50 ML |
Wakool River Escape | 96 ML |
*Includes DPE Deliveries |
Water Trade Data | |
---|---|
Net trade week | 1,942 ML |
Net trade YTD | 60,036 ML |
Water Exchange Data 24/3/2/2025 | No. | ML |
Internal listings | 48 | 4,016 |
External listings | 0 | 0 |
Int. purchases | 67 | 3,410 |
Ext. purchases | 0 | 0 |
Water Exchange Data | |
---|---|
Water for sale at 24/3/2025 | 6,185 ML |
Weighted average sale price | $123.00 |
Price Range @ 25/3/2025 | $126.90 - $250.00 |
Buy offer range @ 25/3/2025 | $115.00- $11.00 |
Copyright © 2023 Murray Irrigation Pty Ltd
site by mulcahymarketing.com.au